Semester Planner
Oct 2025 – Jan 2026 Timetable
Clear deadlines. Professor names under each subject. Categorized by type and urgency. No weekly plan.
Project‑based Courses
Data Mining & Machine Learning
Prof. Dr. Michael Spangenberg
| Urgency | Day & Date | Milestone / Task | Notes |
|---|---|---|---|
| 🟢 Milestone 1 | Monday, 13 Oct 2025 | Topics / groups / buddies defined | Topic must be approved by professor. |
| 🟠 Sprint presentations | Throughout semester | Present sprint outcomes (5–10 min) | Attendance required; with buddy group. |
| 🟠 Final video | Wednesday, 07 Jan 2026 | Upload final result video (~10 min) | Covers goals, methods, results. |
| 🔵 Code submission | Monday, 26 Jan 2026 | Submit all implementation & docs | Final deliverable. |
| 🔴 Shark Tank | Mid–Late Jan 2026 | Final pitch + Q&A | Buddy group as “sharks”. |
AIR Project
Prof. Jürgen Heim
| Urgency | Day & Date | Milestone / Task | Notes |
|---|---|---|---|
| 🟢 Topic | Wednesday, 15 Oct 2025 | Choose project topic | Confirm with professor. |
| 🟡 Slot (midterm) | Saturday, 01 Nov 2025 | Select midterm presentation slot | Coordinate team availability. |
| 🟠 Midterm | Wed–Thu, 12–13 Nov 2025 | Midterm presentations | Progress & prototype demo. |
| 🔵 Slot (final) | Monday, 01 Dec 2025 | Select final presentation slot | Book early. |
| 🟣 Code freeze | Wednesday, 31 Dec 2025 | Create & finalize implementation | Stabilize before final. |
| 🔴 Finals | Tue–Wed, 21–22 Jan 2026 | Final presentations | Show completed results. |
| ⚫ Paper | Friday, 23 Jan 2026 — 23:59 | Upload final project documentation | Strict deadline. |
Written‑Exam Courses
Generative Artificial Intelligence
Prof. Dr. Lars Ackermann
| Urgency | Day & Date | Milestone / Task | Notes |
|---|---|---|---|
| 📚 Last session | By Thu, 22 Jan 2026<\/strong><\/span><\/td>| Course wrap‑up | Recap & Q&A. | |
| 🔴 Exam | 24 Jan – 13 Feb 2026<\/strong><\/span><\/td>| Written exam (90 min) | Date TBD (within exam period). | |
Advanced Architectures in AI
Prof. Dr. Christian Groth
| Urgency | Day & Date | Milestone / Task | Notes |
|---|---|---|---|
| 🔴 Exam | 25 Jan – 14 Feb 2026<\/strong><\/span><\/td>| Written exam (90 min) | Date TBD. | |
Mixed (Labs + Exam)
Predictive Maintenance & Condition Monitoring
Prof. Dr.-Ing. Valentin Plenk
| Urgency | Day & Date | Milestone / Task | Notes |
|---|---|---|---|
| 🟢 Python Crash Course | Mon–Wed, 13 – 22 Oct 2025<\/strong><\/span><\/td>| Intro refresher | Attendance recommended. | |
| 🟡 Lectures | Mon–Wed, 27 Oct – 05 Nov 2025 | Core theory | Prepare for exercises. |
| 🟠 Exercises | Mon–Wed, 10 – 12 Nov 2025 | Practice tasks | Foundation for labs. |
| 🔵 Lab 1 | Wednesday, 26 Nov 2025 | Submission | Data prep & modeling. |
| 🔵 Lab 2 | Wednesday, 10 Dec 2025 | Submission | Implementation phase. |
| 🔵 Lab 3 (Presentation) | Monday, 12 Jan 2026 | Mandatory presentation | Attendance required. |
| 🟣 Old‑exam Exercise | Wednesday, 14 Jan 2026 | Exam practice | Great for revision. |
| 🔴 Written Exam | After 22 Jan 2026<\/strong><\/span><\/td>| SchrP 90 (90‑min) | Permitted aids: handwritten notes, script, calculator, PC/Jupyter. | |
All Deadlines (Chronological)
| # | Day & Date | Task | Course | Prep suggestion |
|---|---|---|---|---|
| 1 | Monday, 13 Oct 2025 | Define groups & topics | Data Mining & ML | Draft idea + team sync (2–3h, weekend before) |
| 2 | Wednesday, 15 Oct 2025 | Choose AIR Project topic | AIR Project | 1‑pager scope draft (2h) |
| 3 | Wed–Thu, 12–13 Nov 2025 | Midterm presentations | AIR Project | Slide deck freeze 48h prior; dry‑run (1h) |
| 4 | Wednesday, 26 Nov 2025 | Lab 1 submission | Predictive Maintenance | Start 10 days before; peer review (1h) |
| 5 | Wednesday, 10 Dec 2025 | Lab 2 submission | Predictive Maintenance | Block 2 evenings (2×3h) |
| 6 | Wednesday, 31 Dec 2025 | Implementation finalized | AIR Project | Code freeze by 28 Dec; tests (3h) |
| 7 | Wednesday, 07 Jan 2026 | Final result video due | Data Mining & ML | Script 3 Jan; record 5 Jan; edit 6 Jan |
| 8 | Monday, 12 Jan 2026 | Lab 3 presentation | Predictive Maintenance | Slides ready 10 Jan; rehearsal 11 Jan |
| 9 | Wednesday, 14 Jan 2026 | Old‑exam exercise | Predictive Maintenance | 2 practice sets (2×90min) |
| 10 | Tue–Wed, 21–22 Jan 2026 | Final presentations | AIR Project | Final dry‑run 20 Jan |
| 11 | Friday, 23 Jan 2026 — 23:59 | Project paper submission | AIR Project | Submit by 20:00; buffer for uploads |
| 12 | Monday, 26 Jan 2026 | Code submission | Data Mining & ML | Repo cleanup 24–25 Jan |
| 13 | 24 Jan – 14 Feb 2026 | Written exams window | GAI • Adv. Architectures • PM | Plan 2×90‑min mock exams/week |
⚠️ Close/Conflicting dates spotted:
- 12–14 Nov 2025: AIR midterms (12–13 Nov) are immediately followed by PM exercises (10–12 Nov) → prepare slides by 10 Nov to avoid overlap.
- 7–12 Jan 2026: DMML final video (7 Jan) and PM Lab 3 presentation (12 Jan) are 5 days apart → record video by 6 Jan; finalize PM slides on 10–11 Jan.
- 21–23 Jan 2026: AIR finals (21–22 Jan) and AIR paper due (23 Jan 23:59) are back‑to‑back → finish paper draft before 20 Jan.
- 23–26 Jan 2026: AIR paper (23 Jan) and DMML code submission (26 Jan) → freeze DMML repo by 24 Jan to avoid clash.